3138 Beiben 12 wheelers Transit Concrete Mixer Truck (14,16cbm 18cbm Mixer Drum Right Hand Drive or left hand drive )
Truck Mounted Concrete Mixer 
Concrete Mixer For Tunnels (Cement Agitator Tank) 12-18CBM
Ask for better price
Cell /+8615271357675
The pictures are for your reference only.




| Vehicle parameters | |||
| Vehicle Model | DRZ5316GJBN | Vehicle Brand | Beiben |
| Overall dimensions | 10550X2500X3990mm | Curb weight | 16500kg |
| Loading capacity | 16m3 -18m3 | ||
| Chassis parameters | |||||
| Chassis model | ND1316D35J | Chassis brand | North-Benz | ||
| Overall dimensions | 10555x2495x3990mm | Wheel base | 1500+3550+1450mm | ||
| Front/rear wheel track | 1995/1995/1800/1800mm | Front/rear suspension | 1410/1405 mm | ||
| Approach/departure angle | 26/33° | Maximum speed | 90km/h | ||
| Chassis Manufacturer | BEIBEN TRUCK | ||||
| Cab | Configuration | NG80B a row and a half(with sleeping berth),allowable 3 passengers,air conditioner | |||
| Color | Yellow,other color is optional | ||||
| Engine | Model | WP12.375 | |||
| Emission | Euro 3 | ||||
| Type | 6 cylinders,in-line,water-cooled,4-stroke,turbo inter-cooling, direct injection,exhaust valve brake,diesel engine | ||||
| Rated power | 375hp,rated power speed 1900rpm | ||||
| Displacement | 11596ml | ||||
| Max.torque | 1630N.m | ||||
| Bore x stroke | 126x155mm | ||||
| Manufacturer | Weichai Power Co.,Ltd | ||||
| Tire | Size | 12.00R20 steel wire tire | |||
| Number | 12+1 nos | ||||
| Clutch | 430 diaphragm clutch | ||||
| Fuel tank | 300L | ||||
| Front axle | 6.5 tons | ||||
| Rear axle | 13.0 tons | ||||
| Drive form | 8X4 | ||||
| Suspension | Multi leaf springs | ||||
| Rated voltage | 24V,DC | ||||
| Transmissions | Gearbox 9T1880,9 speed forward 1 reverse | ||||
| Steering device | Power assisted steering | ||||
| Steering wheel | Left hand drive | ||||
| Selective configuration | |||||
| If there is a slight change in the chassis parameters above,please take the actual product as the standard | |||||
| Concrete mixer truck structure parameters | ||||
| Loading capacity | 16m3 | Tank material | 6mm alloy steel | |
| Tank front head | 8mm alloy steel | Reducer | Italy PMP | |
| Hydraulic pump | Italy PMP | Hydraulic motor | Italy PMP | |
| Radiator | KAIPENG | Color and Logo | Optional | |
| Standard configuration | chassis,sub frame,mixer tank,reducer, hydraulic pump,hydraulic motor, radiator,water tank,cleaning hose,feed port, discharge port,climbing ladder,air pressure water supply device. | |||
| 15-18m3 | Italy PMP reducer,Italy PMP hydraulic pump,Italy PMP hydraulic motor,KAIPENG radiator,mixer tank(main tank 6mm alloy steel wear resistant material,front tank head 8mm alloy steel wear resistant material) | |||
| Selective configuration | Emergency high pressure oil hose(4 pieces),12m emergency oil hose(Italy),water cannon,large tool box,electric water supplying system. Italy Bonfiglioli/Italy PMP reducer,Italy PMP/Italy MESSOR/America EATON/America SAUER hydraulic pump,Italy PMP/America EATON/America SAUER hydraulic motor. | |||
Beiben12wheelers concrete mixer truck
Concrete Mixer Truck for your selection, LHD and RHD cabin are both available.





| Vehicle parameters | |||
| Vehicle Model | DRZ5310GJBZ27 | Vehicle Brand | Beiben |
| Overall dimensions | 10575,11075×2550×3980mm | Curb weight | 18610kg |
| Loading capacity | 16m3 | ||
Euro 5 Emission Engine
| Chassis parameters | |||||
| Chassis model | ND1310DD5J6Z03 | Chassis brand | BEIBEN | ||
| Overall dimensions | 9400,9850x2550x3170mm | Wheel base | 1950+3100+1450,1950+3400+1450mm | ||
| Front/rear wheel track | 2004/2004,1878/1878mm | Front/rear suspension | 1435/1465,1435/1615 mm | ||
| Approach/departure angle | 17/26,17/27° | Maximum speed | 80km/h | ||
| Chassis Manufacturer | BEIBEN TRUCK | ||||
| Cab | Configuration | NG80B a row and a half(with sleeping berth),allowable 3 passengers,air conditioner | |||
| Color | white,other color is optional | ||||
| Engine | Model | WP12.375E50 | |||
| Emission | Euro 5 | ||||
| Type | 6 cylinders,in-line,water-cooled,4-stroke,turbo inter-cooling, direct injection,exhaust valve brake,diesel engine | ||||
| Rated power | 375hp,rated power speed 1900rpm | ||||
| Displacement | 11596ml | ||||
| Max.torque | 1800N.m | ||||
| Bore x stroke | 126x155mm | ||||
| Manufacturer | Weichai Power Co.,Ltd | ||||
| Tire | Size | 12.00R20 steel wire tire | |||
| Number | 12+1 nos | ||||
| Clutch | φ430 diaphragm clutch | ||||
| Fuel tank | 300L | ||||
| Front axle | 6.5 tons | ||||
| Rear axle | 13.0 tons | ||||
| Drive form | 8X4 | ||||
| Suspension | Multi leaf springs | ||||
| Rated voltage | 24V,DC | ||||
| Transmissions | FAST, 12 speed forward 2 reverse | ||||
| Steering device | Power assisted steering | ||||
| Steering wheel | Left hand drive | ||||
| Selective configuration | |||||
| If there is a slight change in the chassis parameters above,please take the actual product as the standard | |||||
| Concrete mixer truck structure parameters | ||||
| Loading capacity | 16m3 | Tank material | 6mm alloy steel | |
| Tank front head | 8mm alloy steel | Reducer | Italy PMP | |
| Hydraulic pump | Italy PMP | Hydraulic motor | Italy PMP | |
| Radiator | KAIPENG | Color and Logo | Optional | |
| Standard configuration | chassis,sub frame,mixer tank,reducer, hydraulic pump,hydraulic motor, radiator,water tank,cleaning hose,feed port, discharge port,climbing ladder,air pressure water supply device. | |||
| 15-18m3 | Italy PMP reducer,Italy PMP hydraulic pump,Italy PMP hydraulic motor,KAIPENG radiator,mixer tank(main tank 6mm alloy steel wear resistant material,front tank head 8mm alloy steel wear resistant material) | |||
| Selective configuration | Emergency high pressure oil hose(4 pieces),12m emergency oil hose(Italy),water cannon,large tool box,electric water supplying system. Italy Bonfiglioli/Italy PMP reducer,Italy PMP/Italy MESSOR/America EATON/America SAUER hydraulic pump,Italy PMP/America EATON/America SAUER hydraulic motor. | |||
Concrete mixer truck technique parameter
| Main parameter | |||
| Name | beiben concrete mixer truck | Power | 380HP |
| Engine | WP10.336 | Displacement(ml): | 11596 |
| Overall dimension | 9990×2495×3950 | Volume | 14CBM |
| Gross weight | 25000(Kg) | Spring leaf no | 13/14/12 |
| Curb weight | 12500(Kg) | Rated weight | 14490,14425(Kg) |
| Axle load | 6500/6500/18000 | Wheelbase | 3950+1400(mm) |
| Axle no | 4 axle 8x4 | Max speed | 83(km/h) |
| Gearbox | 12 gearbox | Axle | 9 ton front axle,16ton rear double axle |
| Tyre no | 12+1 | Tyre specification | 12.00R20 |
| Front track | 2005/2005 | Rear track | 1865/1865 |
| Emission standard | Euro 3-6 | ||
| Concrete mixer parameter | |||
| Tank material | Alloy steel | Barrel material | 16Mn 6mm Alloy steel |
| Blade material | Bao steel 5mm Alloy steel | End material | 8mm alloy steel |
| Reduction gear | Import reduction gear | Hydraulic system | Import PMP hydraulic system |
| Water supply system | 400Lwater tank | Cooling system | Kaitong radiator |
| Input speed | m3/min≥3 | Output speed | m3/min ≥ 2 |
| Rest rate | Rest rate | Operation method | Left and right sides and cabin operation |
| 6*4 | ND5257GJBZ | 3800+1450 | WP10.340E32 |
| ND5256GJBZ | 4100+1450 | ||
| 8*4 | ND5313GJBZ | 1500+3550+1450 | WP10.336 |
| WP10.375 |
| ND5250GJBZ15 | 3800+1450 | WP10.336E40 |
| 4100+1450 | ||
| ND5310GJBZ08 | 1950+3100+1450 | WP10.336E40 |
| WP10.375E40 | ||
| ND5310GJBZ09 | 1950+3400+1450 | WP10.336E40 |
| WP10.375E40 |
8cbm Beiben concrete mixer truck price
| Mixer drum | HYD drive system | Decelerator: Italy TOP P68 |
| Pump:Italy TOP 089 | ||
| Motor:Italy TOP | ||
| Drum specifications | Mixing volume:8m3 | |
| Gradient:15 | ||
| Filling rate:58% | ||
| Rest rate:≤1‰ | ||
| Rotational speed:0-14r/min |
| 3138BY /8×4/1500+3850+1450/Long-Flat Roof Cab | ||||||
| Dimension | 10950*2500*3990mm | |||||
| Approaching angle/Departure angle | 16/15° | |||||
| Overhang(front/rear) | 1515/2685mm | |||||
| Wheel base | 1500+3850+1450mm | |||||
| Max speed | 90km/h | |||||
| Curb weight | 16825kg | |||||
| Loading capacity | 14045kg | |||||
| Slope climbing capability | Max.40% | |||||
| Engine | Model | WP10.375,water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | ||||
| Displacement | 9.726L/Diesel | |||||
| Stroke | 126/130mm | |||||
| Max. power | 276/2200 (kw/rpm) | |||||
| Max.torque | 1460/1200-1600(Nm/rpm) | |||||
| Emission stantard | Euro | |||||
| Fuel tanker capacity | 300L | |||||
| Clutch | ∮430, Single dry frictional disc,Hydraulic boosting | |||||
| Gearbox | 9T-180mechanism,9 forward gears,1 reverse gear, manual operated, with synchronizer | |||||
| Gear ratio of gear box | 12.82/7.93/6.00/4.43/3.43/2.31/1.75/1.29/1.00 R: 11.21 | |||||
| Suspension system | Front | Non-free standing leaf spring,telescopic shock absorber with stablizer bar suspension , 10pcs | ||||
| Rear | Non-free standing stablization spring, balance suspension system, 13pcs | |||||
| Brake system | Service brake | Brake gap can be adjusted automatically, double circulation air brake system | ||||
| Assistant brake | Engine exhaust brake | |||||
| Park brake | Potential springs pressing on middle and rear wheels | |||||
| Steering system | TAS85,whole circulation in ball, hydraulic booster | |||||
| Frame | Fish belly shape, variable width, variable sections | |||||
| Front axle (Mercedes Technology) | Double-shoe pneumatic brake, non-driving steering axle | |||||
| Middle and Rear axle (Mercedes Technology) | Double-shoe pneumatic brake, ductile casting casing, with hub redactor, double reduction driving axle | |||||
| Tyre | 12.00R20 Radial | |||||
| Electrical system | Battery | 2X12V/135Ah | ||||
| Generator | 28V-35A | |||||
| Starter | 5.4Kw/24V | |||||
| Cabin | V3 Long-Flat roof cabin with single sleeper Full steel skeleton structure, covered with double layer steel plate; Can be tipped forwardly; High back seat for driver;Electric lifting window ; With inner A/C | |||||
| Main technical parameters of concrete mixer | ||||||
| Drum performance parameter | Geometric Volume m3 | 26.1 m3 | ||||
| Effective Volume m3 | 16 m3 | |||||
| Filling Ratio % | 61.30% | |||||
| Gradient of the Drum ° | 9° | |||||
| Filling speed m3/min | ≥3 | |||||
| Discharging Speed m3/min | ≥2 | |||||
| Surplus Ration % | <1% | |||||
| Range of Slump mm | 20~300 | |||||
| Hydraulic System | Pump | Eaton 64 (ACA642337) | ||||
| Motor | Eaton 64 (HHD6423321) | |||||
| Gear Box | PMB7.8SP | |||||
| Water supply system | Volume of water tank | 400L | ||||
| Water supply type | Air pressure Type | |||||
| Sales No. | 2638B | |
| Dimension(mm) | Long | 9300 |
| Wide | 2500 | |
| High | 3900 | |
| Wheel base(mm) | 3800+1450 | |
| Drive | 6×4 | |
| Engine | Model | WP10.380E32 |
| Cabin | V3/ Long cab,flat roof | |
| Clutch(mm) | Φ430 | |
| Front Axle | 7.5T | |
| Rear/Mid Axle | Model/speed radio | Double Reduction Driving Axle /5.263 |
| Steering System | ZF8098 | |
| Braking System | Dual Circulation Air Brake System | |
| Fuel Tank(L) | 400L | |
| Frame/mm | 317×70×8.5+7 | |
| Tire | 12.00R24 | |
| Front/Rear Overhang | 1410/2640 | |
| Transmission | 9T-180 | |
| Curb Weight(kg) | 13785 | |
| Up Body Volume(m³) | 9 | |
| Max Speed(km/h) | 90 | |


| Vehicle model | Chassis brand | Chassis model | Load | Overall dimensions | Wheel base | Engine model | hp/standard | Tire | FOB Price | CIF | |||||||||||||||||||||
| LHD RHD price add $2000 | m3 | mm | mm | USD | 100%TT 50%+50% | ||||||||||||||||||||||||||
| DRZ5250GJBD | DONGFENG | DFL5250GJBA | 10 | 8800X2500X3930 | 3650+1350 | L340-30 | 340/Euro 3 | 11.00R20 | 353000 | $51920 | $57970 | ||||||||||||||||||||
| DRZ5142GJBB | FOTON | BJ5142GJB-G1 | 4 | 6460X2480X3450 | 3400 | YCD4F22-110 | 110/Euro 2 | 8.25-16 | 112300 | 16520 | $20500 | ||||||||||||||||||||
| DRZ5142GJBB1 | FOTON | BJ5142GJB-G1 | 5 | 6660X2480X3450 | 3600 | YCD4D130-33 | 130/ Euro 2 | 8.25-20 | 129300 | 19020 | $23090 | ||||||||||||||||||||
| DRZ5162GJBB | FOTON | BJ5162GJB-F1 | 7 | 6980X2490X3750 | 4200 | YC6J190-33 | 190/Euro 2 | 10.00R20 | 199500 | $29340 | $33930 | ||||||||||||||||||||
| DRZ5252GJBB | FOTON | BJ5252GJB-S | 10 | 8930X2495X3790 | 3575+1350 | WP10.340E32 | 340/Euro 3 | 11.00R20 | 338900 | $49840 | $55820 | ||||||||||||||||||||
| DRZ5253GJBB | FOTON | BJ5253GJB-S2 | 12 | 9350X2495X3935 | 4100+1350 | WP10.340E32 | 340/Euro 3 | 12.00R20 | 357000 | $52500 | |||||||||||||||||||||
| DRZ5318GJBB | FOTON | BJ5318GJB-1 | 14 | 10752X2495X3998 | 1800+3450+1350 | WP10.340E32 | 340/Euro 3 | 12.00R20 | 422200 | $62090 | |||||||||||||||||||||
| DRZ5313GJBB | FOTON | BJ5313GJB-11 | 18 | 11230X2495X3995 | 1800+3650+1350 | WP12.380E32 | 380/Euro 3 | 12.00R20 | 450300 | $66230 | |||||||||||||||||||||
| DRZ5250GJBQ | I.S.U.Z.U | QL1250DAFZY | 14 | 10050X2490X3900 | 4000+1300 | 6HK1-TCSG50 | 280/Euro 5 | 11.00R20 | 496400 | 73000 | |||||||||||||||||||||
| Concrete mixing capacity | 8cbm | 10cbm | 12cbm | 14cbm | |
| Cabin | Standard Cab, left or right hand drive With two bunks, 70° hydraulically tillable to the front | ||||
Vehicle Main Dimensions (L x W x H)mm | 9400x2500x3920 | 9600x2500x3950 | 9850x2525x3950 | 10500×2496×3980 | |
| Wheel base (mm) | 3625+1350 | 3825+1350 | 4025+1350 | 1800+3200+1350 | |
Wheel track (front/rear) (mm) | 1500/2725 | 1500/2365 | 1550/2915 | 1500/2380 | |
| Approach/Departure angle(°) | 16/15 | 19/22 | 25/13 | 16/19 | |
| Tare Weight | 13700 | 14500 | 15300 | 16500 | |
| Loading Capacity | 27300 | 26500 | 25700 | 33500 | |
| Front axles loading capacity | HF9 1x9000 | HF9 2x9000 | |||
| Rear axles loading capacity | HC16 2x16000 | ||||
| Engine | Brand | Weichai | |||
| Model | WD615.47 | ||||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | ||||
Horse Power (HP) | 371HP | ||||
Emission standard | Euro | ||||
| Gearbox | HW19710 , 10 forwards & 2 reverse | ||||
| Clutch | Reinforced diaphragm clutch, diameter 430mm | ||||
| Steering Gear | ZF 8118,power steering, hydraulic steering with power assistance | ||||
| Fuel tank (L) | 300 | ||||
| Tire | 12R22.5 tubeless tire , 10 pieces with one spare total 11 pieces. | ||||
| Brakes | Service brake: dual circuit compressed air brake Parking brake :(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | ||||
| Mixing tank material | 16MnQ345 | ||||
| Thickness for end plate | 8mm | ||||
| Thickness for mixer body | 6mm | ||||
| Feeding Speed (m3) | ≥3 | ||||
| Discharging Speed (≥m3) | ≥2 | ||||
| Leftover Rate | Nearly Zero | ||||
| Max Rotating Speed (r/min) | 14---16 | ||||
| Driving System | Speed Reducer | Italy brand PMP | |||
| Hydraulic Pump | Italy brand PMP | ||||
| Hydraulic Motor | Italy brand PMP | ||||
| Water Tank Capacity (L) | 400 | ||||
Cell :+861527135767