50-525tph Mobile Stone Jaw/Cone Crusher Portable Rock Crusher
Introduction of Duoling Mobile Crusher
Delivery of Duoling Mobile Crusher
Successful Cases
Introduction of Duoling Mobile Crusher
Designed and manufactured with patented and most advanced technology, Duoling Series Mobile Crushing Plant has reached the world advanced level.
Specifications of Duoling Mobile Crusher
DL | DuoLing |
J | Jaw Crusher |
C | Cone Crusher |
S | Screening |
F | Feeder |
I | Impact Crusher |
V | Vertical Shaft Impact Crusher |
600 | Daily output 600 T ( 8 working- hours everyday) |
1000 | Daily output 1000 T ( 8 working- hours everyday) |
2000 | Daily output ~2000 T ( 8 working- hours everyday) |
Series | Model | Equipment | Feed Opening (mm) | CSS (mm) | Working Area (mm) | Deck | Max.Feed (mm) | Capacity (t/h) | Dimensions | Weight (t) | |
Work | Transport | ||||||||||
DL-600 | DL-J600 | J-600 | 500*750 | 50-120 | - | - | 425 | 50-150 | 9070(L) 3440(W) 4725(H) | 9070(L) 3015(W) 4225(H) | 25 |
F-600 | - | - | 3700*900 | - | 450 | 200 | |||||
Frame | Semi-trailer, single shaft dual wheel, mechanical support, suspension, brake | ||||||||||
Max.speed:30KM/H (smooth road) | |||||||||||
DL-I/S600 | I-600 | 540*1170 | 20-40 | - | - | 350 | 70-120 | 15125(L) 4345(W) 5995(H) | 14870(L) 3445(W) 4335(H) | 37 | |
S-600 | - | - | 4280*1350 | 3 | 120 | 70-140 | |||||
Frame | Semi-trailer, double shaft dual wheel, mechanical support, suspension, brake | ||||||||||
Max.speed:30KM/H (smooth road) | |||||||||||
DL-1000 | DL-J1000 | J-1000 | 600*900 | 75-180 | - | - | 500 | 65-190 | 9750(L) 3845(W) 4645(H) | 10010(L) 3100(W) 4200(H) | 33.5 |
F-1000 | - | - | 3700*1050 | - | 500 | 300 | |||||
Frame | Semi-trailer, double shaft dual wheel, mechanical support, suspension, brake | ||||||||||
Max.speed:30KM/H (smooth road) | |||||||||||
DL-I/S1000 | I-1000 | 490*1520 | 20-40 | - | - | 350 | 100-160 | 14820(L) 7455(W) 5520(H) | 14300(L) 4330/4755(W) 4160/4335(H) | 48 | |
S-1000 | - | - | 3700*900 | 3 | 120 | 80-230 | |||||
Frame | Semi-trailer, triple shaft dual wheel, mechanical support, suspension, brake | ||||||||||
Max.speed:30KM/H (smooth road) | |||||||||||
DL-C/S1000 | C-1000 | 54*190 | 6-38 | - | - | 43-152 | 55-245 | 14685/14840(L) 4125/7455(W) 5730/5713(H) | 13640/13870(L) 3890/4330(W) 4330/4320(H) | 41/42 | |
S-1000 | - | - | 4880*1600 | 2/3 | 120 | 80-230 | |||||
Frame | Semi-trailer, triple shaft dual wheel, mechanical support, suspension, brake | ||||||||||
Max.speed:30KM/H (smooth road) | |||||||||||
DL-2000 | DL-J2000 | J-2000 | 800*1100 | 90-220 | - | - | 650 | 140-320 | 11830(L) 5000(W) 5365(H) | 12445(L) 3380(W) 4350(H) | 58.5 |
F-2000 | - | - | 4300*1220 | - | 650 | 400 | |||||
Frame | Semi-trailer, triple shaft dual wheel, mechanical support, suspension, brake | ||||||||||
Max.speed:30KM/H (smooth road) | |||||||||||
DL-C2000 | C-2000 | 25-230 | 6-45 | - | - | 20-184 | 80-440 | 9700(L) 3600(W) 4830(H) | 9700(L) 3600(W) 4230(H) | 32.5 | |
Frame | Semi-trailer, double shaft dual wheel, mechanical support, suspension, brake | ||||||||||
Max.speed:30KM/H (smooth road) | |||||||||||
DL-S2000 | S-2000 | - | - | 4880*1562 | 3 | 200 | 200-525 | 10210(L) 3550(W) 4285(H) | 8750(L) 3550(W) 4200(H) | 18.5 | |
Frame | Semi-trailer, single shaft dual wheel, mechanical support, suspension, brake | ||||||||||
Max.speed:30KM/H (smooth road) |
Delivery of Duoling Mobile Crusher
Successful Cases