56M Truck Mounted Concrete Pump Boom Cheap Price
HB62 is a hot sale model.
HB62 is a hot sale model.
Travel | |||
---|---|---|---|
Category | Item | Unit | Parameter |
Chassis | Model | FM440 | |
Manufacturer | VOLVO | ||
Max. speed | km/h | 90 | |
Max. gradeability | 38% | ||
Min. turning diameter | m | 27.4 | |
Brake distance | m | ≤10 | |
Wheelbase | mm | 1995+5205+1370+1450 | |
Tread (front/rear) | mm | 2028/1872 | |
Approach angle/departure angle | . | 18/11 | |
Min. clearance | mm | 270 | |
Tyre specification | 12.00R20 | ||
Engine | Model | D13 | |
Output power | kw/(r/min) | 324/1400~1800 | |
Max. torque | N.m/(r/min) | 2200/1050~1400 | |
Displacement | l | 12.8 | |
Emission Standard | Nation III GB | ||
Others | Dimension (Length×Width×Height) | mm | 14885×2500×3990 |
Total vehicle weight | kg | 49750 | |
Fuel tank capacity | l | 410 | |
Fuel consumption per 100km | l/100km | 50 | |
Pumping operation | |||
Pumping system | Theoretical output(high pressure/low pressure) | m3/h | 100/163 |
Concrete pumping pressure(high pressure/low pressure) | Mpa | 13/8 | |
Theoretical pumping times(high pressure/low pressure) | /min | 13/21 | |
Max. diameter of pumping concrete aggregate | 40 | ||
Feeding height | 1530 | ||
Placing boom | Pumping slump range | 12-23 | |
Reach height | 55.7 | ||
Reach depth | 44 | ||
Slewing radius | 51.7 | ||
Slewing angle | 364 | ||
1st boom stretch angle | 96 | ||
2nd boom stretch angle | 180 | ||
3rd boom stretch angle | 180 | ||
4th boom stretch angle | 180 | ||
5th boom stretch angle | 260 | ||
Outrigger span | Overall outrigger span | 11250±50 | |
Front outrigger transverse span | 11400±50 | ||
Rear outrigger transverse span | 11300±50 | ||
Others | Dosing type | S valve | |
Lubricating method | Automatic lubrication | ||
Controlling method | Manual/remote control | ||
Water tank capacity | 700 | ||
Max. pressure of water pump |