340HP 9m3 IVECO 6×4 concrete mixer truck
Name IVECO 6×4 340HP concrete mixer truck
Chassis Model CQ5254
Cab Low roof ,short cab
Outside Dimension (L × W × H) (mm) 9500×2500×3950
Mixer capacity(m3) 9



Name IVECO 6×4 340HP concrete mixer truck
Chassis Model CQ5254
Cab Low roof ,short cab
Outside Dimension (L × W × H) (mm) 9500×2500×3950
Mixer capacity(m3) 9
| Name | IVECO 6×4 340HP concrete mixer truck | |||||
| Chassis Model | CQ5254 | |||||
| Cab | Low roof ,short cab | |||||
| Outside Dimension (L × W × H) (mm) | 9500×2500×3950 | |||||
| Mixer capacity(m3) | 9 | |||||
| Wheelbase (mm) | 3800+1350 | |||||
| Total mass (Kg) | 25000 | |||||
| Curb weight (Kg) | 12980 | |||||
| Engine | C9 340 340HP | |||||
| Manufacturer of engine | ||||||
| Displacement(L) | 8.71 | |||||
| Cylinders | In-Line 6 Cylinders | |||||
| Engine type | 4 Valves, electronic controlled common rail, turbo charging intercooler | |||||
| Injection | Common rail | |||||
| Emission | National III | |||||
| Max. power(KW/r/min) | 254/1000-1800 | |||||
| Power (HP) | 340 | |||||
| Max torque(N·m) | 1400/1000-1800 | |||||
| Gearbox | Fast 9 speed gear box RT-11509C | |||||
| Rear axle | Double reduction | |||||
| Frame | High strength steel 865×317×8+8 | |||||
| Brake system | S-CAM actuated drum brake F/R Dual line air brake system | |||||
| Suspension | F/R Semi-elliptical spring | |||||
| Steering gear | ZF hydraulic power steering gear with variable ratio | |||||
| Clutch | Diaphragm clutch, pull-type Φ430 | |||||
| Fuel tank | 400L aluminum fuel tank | |||||
| Tire | 12.00R20 heavy duty | |||||
| Max. Speed (Km/h) | 110 | |||||
| Lifting cylinder | Chinese famous brand | |||||
| Grade ability (%) | 40% | |||||
| Hydraulic drive parameters | Oil Pump | EATON | ||||
| Hydraulic motors | EATON | |||||
| Decelerator | ZF | |||||
| Water supply system | Ways for supplying water | Air Pressure Water Supply | ||||
| Tank volume | L | 400 | ||||


