China 3 wheels 5 Wheels 1-2 Cubic Meters Agriculture Small Concrete Tricycle Mixer Truck
Product Description
1. Chassis: SHIFENG or WUZHENG
2. High Tension Steel Q345 Tank Material in 5mm.
3. International Brand Motor, Pump, Reductor & Radiator
4. 400Liter Water Tank with Pressure Water Filling
5. Water Filling System to Keep the cement moisture.
6. Tank and hand Washing Device.
Product Specification







Product Description
1. Chassis: SHIFENG or WUZHENG
2. High Tension Steel Q345 Tank Material in 5mm.
3. International Brand Motor, Pump, Reductor & Radiator
4. 400Liter Water Tank with Pressure Water Filling
5. Water Filling System to Keep the cement moisture.
6. Tank and hand Washing Device.
Product Specification
| Chassis | Brand | SHIFENG TRUCK | |||||
| Gross vehicle weight | 2500 kg | ||||||
| Curb weight(kg) | 1000 kg | ||||||
| Wheelbase(mm) | 1800mm | ||||||
| Dimensions(mm) | 3020*1540*1536mm | ||||||
| Max. driving speed(km/h) | 50 km/h | ||||||
| Brake | Air brake | ||||||
| Tire | Number | 3pcs with one spare tire | |||||
| Specifications | 5.00R13 | ||||||
| Cabin | It can accommodate 1-2 people, With Air conditioner | ||||||
| Engine | Horsepower(HP) | 90 HP | |||||
| Emission standard | Euro 2or 3 | ||||||
| Upper | |||||||
| Mixer drum | Max. Capacity | 1.5-2 cbm | |||||
| Material | Alloy steel Q345, 4mm thickness | ||||||
| Vane | Material | Alloy steel Q345, 4mm thickness | |||||
| Specification | Feeding Speed (m3/min) | ≥2.8 | |||||
| Discharging Speed (m3/min) | ≥1.2 | ||||||
| Discharging Residual rate(%) | ≤0.5 | ||||||
| Mixing Tank Rotating Speed (RPM) | 0-17 | ||||||
| Discharging range | 180° full range | ||||||
| Driving system | Option | Option 1 | Option 2 | Option 3 | |||
| Hydraulic Pump | US EATON 5423 | SAUER 75 | SUNNY 56 | ||||
| Hydraulic Motor | US EATON 5433 | SAUER | SUNNY 63 | ||||
| Reducer | Germany ZF4300 brand | Italy Bonfiglioli | China local brand | ||||
| Radiator | China local brand | ||||||
| Water supply system | Water Tank Capacity (liters) | 400 | |||||
| Water supply type | Pneumatic water supply | ||||||
| Control system | Control Way | Connecting Rod Controlling | |||||
| Structure Features |
| ||||||
| Remarks | The color is optional | ||||||






