HBTS60-12-82R
| Items | Units | Parameters | |
| MS60-12-82R | |||
| Whole performance of machine | Max. theo. concrete output (L./H.) | m3/h | 61/37 |
| Max.concrete pumping pressure (H. /L.) | MPa | 12/7 | |
| Distribution valve type | S Valve | ||
| Concrete cylinder diameter×stroke | mm | Ф180×1200 | |
| Hopper capacity×feeding height | L×mm | 680×1400 | |
| Outlet diameter | mm | Ф150 | |
| Power system | Diesel engine model | wp4G110E220 | |
| Electrical engineering power | kW | 82 | |
| Rotate speed | r/min | 2200 | |
| Hydraulic system | Circuit type | Open circuit | |
| Pumping system pressure | MPa | 31.5 | |
| Distribution system pressure | MPa | 14 | |
| Mixing system pressure | MPa | 6 | |
| Capacity of oil tank | L | 280 | |
| Oil tank | L | 90 | |
| The biggest transportation is away from vertically (/Level) | m | 110/400 | |
| Other parameters | Max. aggregate diameter | mm | Slick scree 40Scree: 30 |
| Inside diameter of delivering pipe | mm | Ф125 | |
| Dimensions:length×width×height | mm | 4820×1750×1770 | |




