Hard Rock Spring Cone Rock Crusher for Mining Equipment 0-1400tph
S series cone crusher, developed by SKE, takes the lamination crushing principle and the concept of crushing more and grinding less. Meawhile, S cone crusher integrates high swing frequency, optimized cavity type and ration stroke. Excellent perfromance makes it popular among customers. Compared with others kinds of crushers, S series cone crusher is quite excllent in hard material crushing processing.
Feeding Size: 0-369mm
Output Size: 0-64mm
Crushing Capacity: 0-1400t/h
Crushing type: Secondary Crusher, Fine Crusher, Medium Hard Rock Crusher, Hard Rock Crusher
Features Of Spring Cone Crusher
1.High Production Standard;
2.High Crushing Capacity;
3.Low Energy Consumption;
4.Good Material Type, High Yield;
5.Well Sealed For Dust-Proof;
6.Flexible And Convenient Adjustment;
7.Clear Your Voice Quickly;
8.Many Specifications And Models;
9.Full Protection;
Specification Of Spring Cone Crusher
S Series Cone Crusher | |||||||||||
Model | Movable Cone Diameter(inch/mm) | Chamber Style | Close Side | Opening Side | Discharge Opening Size(mm) | Rqm(r/min) | Motor Power(kw) | Motor Model | Crushing Capacity(t/h) | Overall Dimensions (L×W×H)(mm) | |
Feeding Size(mm) | |||||||||||
SB75 | 900 (3′) | M | 83 | 102 | 9-22 | 580 | 6-75 | Y315S-6/75 | 45-91 | 2821×1880 ×2164 | |
C | 159 | 175 | 13-38 | 59-163 | |||||||
SD75 | 914 (3′) | F | 13 | 41 | 3-13 | 580 | 6-75 | Y315S-6/75 | 27-90 | 2821×1880 ×2410 | |
M | 33 | 60 | 3-16 | 27-100 | |||||||
C | 51 | 76 | 6-19 | 65-140 | |||||||
SB160 | 1295 (4 1/4′) | F | 109 | 137 | 13-31 | 485 | 6-185 | Y355M2-6/185 | 109-181 | 2800×2342 ×2668 | |
M | 188 | 210 | 16-31 | 132-253 | |||||||
C | 216 | 241 | 19-51 | 172-349 | |||||||
SD160 | 1295 (4 1/4′) | F | 29 | 64 | 3-16 | 485 | 6-160 | Y355M1-6/160 | 36-163 | 2800×2342 ×2668 | |
M | 54 | 89 | 6-16 | 82-163 | |||||||
C | 70 | 105 | 10-25 | 109-227 | |||||||
SB240 | 1650 (5 1/2′) | F | 188 | 209 | 16-38 | 485 | 6-240 | 181-327 | 3911×2870 ×3771 | ||
M | 213 | 241 | 22-51 | 258-417 | |||||||
C | 241 | 268 | 25-64 | 299-635 | |||||||
SD240 | 1650 (5 1/2′) | F | 35 | 70 | 5-13 | 485 | 6-240 | 90-209 | 3917×2870 ×3771 | ||
M | 54 | 89 | 6-19 | 136-281 | |||||||
C | 98 | 133 | 10-25 | 190-336 | |||||||
SB400 | 2134 (7′) | F | 253 | 278 | 19-38 | 435 | 6-400 | 381-726 | 5200×4300 ×4700 | ||
M | 303 | 334 | 25-51 | 608-998 | |||||||
C | 334 | 369 | 31-64 | 870-1400 | |||||||
SD400 | 2134 (7′) | F | 51 | 105 | 5-16 | 435 | 6-400 | 190-408 | 5200×4300 ×4700 | ||
M | 95 | 133 | 10-19 | 354-508 | |||||||
C | 127 | 178 | 13-25 | 454-599 |
Note: C is for coarse crushing; F is for fine crushing; M is for medium size crushing.
When the S Spring Cone Crusher works, driven by the motor, the eccentric sleeve rotates under the combined action of the triangular belt, big belt pulley, transmission shaft, bevel pinion and bevel gear wheel. Then, under the action of the eccentric sleeve, axis starts to rotate, too. During which, the crushing wall would be sometimes close to or sometimes away from the rolling wall. This motion forces materials to be shocked, squeezed and broken continuously in the crushing cavity between the crushing wall and the rolling wall. Finally, materials are discharged out of the machine when their fineness reaches the discharging standard.
The Cone crusher is mainly used in aggregate plant(stone crushing plant), ore rock crushing plant, mineral processing plant, solid waste recycling plant, coal crushing plant, etc. The cone crushers and jaw crusher are usually combined to form a complete crushing plant.