





| Engine model | Engine displacement | Engine power | Engine manufacturer | |||
| 1 | 6WF1 | 14256 cc | 14.3 L | 870 cuin | 287 kW | 391 hp |
| Performance | ||||||
| Fuel | diesel fuel | |||||
| Environmental standard | National II / Euro 2 | |||||
| Maximum speed | 85 km/h | 53 mph | ||||
| Capacity | ||||||
| Passenger capacity (including driver) | 3 | |||||
| Weights and Ground pressure | ||||||
| Curb weight | 9830 kg | 9.8 t | 21,671 lbs | |||
| Gross vehicle weight rating | 24430 kg | 24.4 t | 53,859 lbs | |||
| Dimensions | ||||||
| Overall length | 8330 mm | 27′4″ | ||||
| Overall width | 2490 mm | 8′3″ | ||||
| Overall height | 3750 mm | 12′4″ | ||||
| Undercarriage and Suspension | ||||||
| Number of axles | 3 | |||||
| Wheelbase | 3225+1310 mm | 10′7″+4′4″ | ||||
| Front track | 2065 mm | 6′10″ | ||||
| Rear track | 1850 mm | 6′1″ | ||||
| Front overhang | 1400 mm | 4′8″ | ||||
| Rear overhang | 1910 mm | 6′4″ | ||||
| Angle of approach | 25° | |||||
| Angle of departure | 18° | |||||
| Leaf springs | 9 / 9 | |||||
| Tyres and Wheels | ||||||
| Number of tyres | 10 | |||||
| Tyres dimension | 295/80R22, 5RIB | |||||
| Miscellaneous | ||||||
| Seating capacity | 3 | |||||
| Steering control | steering wheel | |||||


