37m 38m 42m 47m Used Concrete Truck Construction Machinery Used Sany Truck mounted Pump Truck









I. MAIN FEATURES
4-section R-shaped boom with compact structure;
X-shaped outrigger with fast expansion speed and one-side support function is suitable for construction of narrow work site;
Computer controlled energy saving technique achieves optimal match between engine power and pump load, saving 20% oil consumption on average;
Pump displacement is up to 140m3/h (183 yd3/h), with stepless regulation which can meet requirements of different working conditions;
Electro hydraulic coupling controlled boom vibration absorbing technique greatly prolongs service life of the boom;
The original SYMC special controller contributes to much more stable operation of the system;
The adoption of the anti-tilting control technology improves intelligent level of the pump and enhances its safety performance;
Electro hydraulic buffer, differential pressure induction, open loop hydraulic system full-hydraulic directional control provides for small directional control impact and high reliability;.
Automatic retraction of concrete piston makes it easier to check or replace the piston;
Automatic switch-over between high and low pressure improves pumping applicability;
Functional parameters are displayed by color graphics dynamically; fault type is prompted; multiple automatic protections are provided.
II. SPECIFICATIONS
i: OVERALL
ii Boom&outrigger specifications
iii : Pump specifications
iv: Chassis specifications










I. MAIN FEATURES
4-section R-shaped boom with compact structure;
X-shaped outrigger with fast expansion speed and one-side support function is suitable for construction of narrow work site;
Computer controlled energy saving technique achieves optimal match between engine power and pump load, saving 20% oil consumption on average;
Pump displacement is up to 140m3/h (183 yd3/h), with stepless regulation which can meet requirements of different working conditions;
Electro hydraulic coupling controlled boom vibration absorbing technique greatly prolongs service life of the boom;
The original SYMC special controller contributes to much more stable operation of the system;
The adoption of the anti-tilting control technology improves intelligent level of the pump and enhances its safety performance;
Electro hydraulic buffer, differential pressure induction, open loop hydraulic system full-hydraulic directional control provides for small directional control impact and high reliability;.
Automatic retraction of concrete piston makes it easier to check or replace the piston;
Automatic switch-over between high and low pressure improves pumping applicability;
Functional parameters are displayed by color graphics dynamically; fault type is prompted; multiple automatic protections are provided.
II. SPECIFICATIONS
i: OVERALL
| 37M Truck-mounted Concrete Pump | ||
| Overall specifications | Model | SY5271THB 37D |
| Length | 11904mm | |
| Width | 2500mm | |
| Height | 3990mm | |
| Boom&outrigger specifications | Dead weight | 29430kg | |
| Vertical reach | 37.0m | ||
| Horizontal reach | 33.0m | ||
| Reach depth | 21.3m | ||
| Unfolding reach | 8.3m | ||
| 1st section | Length | 8700mm | |
| Articulation | 92° | ||
| 2nd section | Length | 7860mm | |
| Articulation | 180° | ||
| 3rd section | Length | 8050mm | |
| Articulation | 180° | ||
| 4th section | Length | 8390mm | |
| Articulation | 245° | ||
| Rotation | ±360° | ||
| Outrigger spread L-R-Front | 6200mm | ||
| Outrigger spread L-R-Rear | 7160mm | ||
iii : Pump specifications
| Pump specifications | Output | Low-pressure | 140m3/h |
| High-pressure | 100m3/h | ||
| Pressure | Low-pressure | 8.3Mpa(1160psi) | |
| High-pressure | 12Mpa(2320psi) | ||
| Max.strokes per Minute | Low-pressure | 22 | |
| High-pressure | 15.5 | ||
| Delivery cylinder diameter | 260mm | ||
| Stroke length | 2000mm | ||
| Hydraulic system | Open loop | ||
| Hydraulic system oil pressure | 32Mpa(4640psi) | ||
| Oil tank capacity | 900L | ||
| Water tank capacity | 600L | ||
| Pipeline size | 125mm | ||
| End hose length | 3m | ||
| End hose diameter | 125mm | ||
iv: Chassis specifications
| Chassis specifications | Chassis model | ISUZU CYZ51Q |
| Engine type | 6WF1A ISUZU | |
| Engine power | 265KW/1800rpm | |
| (360HP/1800rpm) | ||
| Emission standard | EURIII | |
| Capacity of fuel tank | 380L(100gal) | |
| Displacement | 14.256L(3.8gal) | |
| Max speed | 80km/h(50mile/h) | |
| Brake distance | <=10m/30km/h | |
| (<=32' 10''/19mile/h) |
| Chassis specifications | Chassis model | BENZ Actros 3341 |
| Engine type | OM501LA.III/17 | |
| Engine power | 300KW/1800rpm | |
| (408HP/1800rpm) | ||
| Emission standard | EURIII | |
| Capacity of fuel tank | 400L | |
| Displacement | 11.946L | |
| Max speed | 80km/h(50mile/h) | |
| Brake distance | <=10m/30km/h | |
| (<=32' 10''/19mile/h) |
| Chassis specifications | Chassis model | VOLVO 6X4 |
| Engine type | D13 | |
| Engine power | 294KW/1400~1800rpm | |
| (400HP/1800rpm) | ||
| Emission standard | EURIII | |
| Capacity of fuel tank | 410L | |
| Displacement | 12.8L | |
| Max speed | 80km/h(50mile/h) | |
| Brake distance | <=10m/30km/h | |
| (<=32' 10''/19mile/h) |
