SHACMAN 6x4 Right Hand Driving Concrete Mixer Pump Truck









| Truck Specification | |||||
| Chassis model | CLW5250GJBSH10 | ||||
| Cab | SHACMAN F2000 cab | ||||
| Driving Type | 6*4 Right hand driving | ||||
| Max Speed (km/h) | 80 | ||||
| Overall dimension (mm) | 9135*2500*3775 | ||||
| GVW (kg) | 25000 | ||||
| Mass in working order (kg) | 14000 | ||||
| Wheelbase (mm) | 3775+1400 | ||||
| F/R track base (mm) | 2030/1860 | ||||
| F/R overhang (mm) | 1525/2460 | ||||
| Approach/Departure Angel (°) | 20/19 | ||||
| Tire | 12.00R20 | ||||
| Clutch | Single-plate dry diaphragm spring clutch | ||||
| Steering | Hydraulic steering with power assistance | ||||
| Gear box | 10JSD140 | ||||
| Bridge | Front axle | 9T | |||
| Rear axle | 8T+8T | ||||
| Engine | Brand | WEICHAI | |||
| Model | WP10.340E32 | ||||
| Emission Standard | Europe III | ||||
| Fuel Type | Diesel fuel | ||||
| Type | Water-cooled , four-stroke, direct injection | ||||
| Exhaust (ml) | 9726 | ||||
| Max output power/rotate speed (hp /rpm ) | 340/2200 | ||||
| Max torque/rotate speed(N.m/rpm) | 1250/1400-1600 | ||||
| Braking System | Service Brake | Compressed air brake | |||
| Park Brake | Spring energy | ||||
| Auxiliary Brake | Engine exhaust brake | ||||
| Electric System | 24v | ||||
| Upper-Body Specification | |||||
| Drum mixing volume (m³) | 10 | ||||
| Input rate (m³/min) | ≥2.8 | Output rate (m³/min) | ≥1.2 | ||
| Filling rate | 65% | Residual rate | <0.5% | ||
| Reducer Description | |||||
| Reducer brand | BONFIGLIOLI (Italy brand) | ||||
| Model | 577L | ||||
| Ratios | 1:131 | Max Rated Torque (N . m) | 60000 | ||
| Max Output Speed(rpm) | 20 | Weight(kg) | 290 | ||
| Hydraulic Pump Description | |||||
| Hydraulic pump brand | SAUER (America brand) | ||||
| Model | R-075 | ||||
| Flow rate/ Rated speed (L/min) | 270 | Rated pressure (MPa) | 420 | ||
| Max rated torque (N . m) | 730 | Max input speed(rpm) | 3950 | ||
| Hydraulic pump photo | |||||
| Hydraulic MotorDescription | |||||
| Hydraulic motor brand | SAUER (America brand) | ||||
| Model | 075MF | ||||
| Max angular power(kw) | 237 | Torque (N . m) | 730 | ||
| Hydraulic motor photo | |||||
| Water Supply System Description | |||||
| Water supply type | Air pressure | Working pressure (MPa) | 0.25-0.3 | ||
| Water tank volume (L) | 450 | ||||



Phoebe
Sales Department
CHENGLI SPECIAL AUTOMOBILE CO.,LTD.
Add: Chengli Automobile Industry Park, Suizhou, Hubei, China
M: +86 13247136689 | F: +86 27 87058417
0086 13247136689
phoebezqy
853028549
Website: clvehicles.en.made-in-china.com
clvehicles.en.made-in-china.com