Shacman Cement Mixer Machine 8*4 Cement Mixer Truck
Technical Parameters
| Item | Goods | Model | Qty | Manufacturer | |
| 1 | Chassis | SX5315GJBJT326 | 1 | Shannxi Automobile co.,ltd | |
| 2 | Diesel engine | WP12.336N33 6HP | 1 | Weichai engine co.,ltd | |
| 3 | Tyre & spare tire | 12.00-20 | 10 | ||
| 4 | Cab | Dlong cab | 1 | Shannxi Automobile co.,ltd | |
| 5 | 577L | 1 | |||
| 6 | Type 54 | 1 | |||
| 7 | Hydraulic engine | Type 54 | 1 | ||
| 8 | 54L | 1 | China | ||
| 9 | Capacity of cabinet | 7 m3 | |||
| 10 | Brake | Air brake | |||
| 11 | Transmission | 9 Speed transmission | |||
| 12 | PTO | Full function PTO | |||
| 13 | Take away tool &documents | Operation instruction & tools | |||
| 14 | Material of tank | 16 | |||
| 15 | Thickness of cabinet(mm) | 6mm | |||
| 16 | Kerb /Payload/Gross weightkg | 15900/14970 /31000 | |||
| 17 | Front axle | Adopt MAN technology | |||
| 18 | Rear axle | Two pole gear down and enhanced 13T axle | |||
| 19 | Overall Dimension(mm) | 10435/2500/3900 | |||
| 20 | Wheelbase(mm)/ Axle No | 1800+3200+1350/4 | |||
Product Pictures



Company Information







