More Details About Our Products and Our Company
Packing and delivering:
Customer Visit:
Our Service:
our cetification:
Other Products:
Model | ZZ1257N3847W GCW40000kgs Driving Type 6×4 | |
Engine | Engine model: WD615.47, Euro II emission standard 4 stroke direct injection diesel engine 6 cylinder in-line with water cooling, turo-charging & intercooling Maximum output: 371hp(273Kw) at 2200 rpm according to DIN Maximum torque: 1450Nm at 1300~1600 rpm Bore: 126mm; Stroke: 130mm; Displacement: 9.726L; Compression ratio: 17:1 Specific fuel consumption: 198g/kWh; Engine oil filling quantity: 20L Cooling system filling quantity (long-term filling): 40L Thermostat opening temperature: 71oC Rigid fan Twin cylinder air compressor | |
Clutch | SINOTRUK's 430C diaphragm spring clutch, hydraulically operating with air assistance | |
Transmission | Transmission, model HW19710, 10 forward and 2 reverse Ratio:14.28; 10.62; 7.87; 5.88; 4.38; 3.27; 2.43; 1.80; 1.34; 1.00; 13.91/3.18(R) | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | New HF9 series, with drum brake system Steering with double T-cross section beam | |
Rear Axle | HC16 pressed axle housing, single reduction and differential locks between axles; with drum brake system. Ratio: 5.73 | |
Chassis | Frame: High-strength U-profile frame, all cold riveted cross members and reinforced subframe Front suspension: semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: semi-elliptic leaf springs and bogie springs Spare wheel carrier: with one spare wheel | |
Steering | ZF8118, hydraulic steering with power assistance Ratio: 22.2-26.2:1 | |
Braking System | Front and rear drum brake, four-circuit protection valve Service brake: dual circuit compressed air brake Parking Brake: spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust brake | |
Wheel & Types | Rims: 8.5-20,10 hole-steel Types: 12.00R20, | |
Driver's cab | HW76 Long cab, all steel forward control, 55° hydraulic tilting to the front, 2-arm windscreen wiper system with 3 speeds,VDO electrical control system, laminate windscreen, with casted-in radio aerial, adjustable driver's seat and rigid adjustable co-driver's seat, heating & ventilation system, with stereo radio/cassette recorder, one sleeper,sun visor, safety belt, air conditioner, adjustable steering wheel. | |
Electrical System | Operating voltage:24V, negative grounded Starter: 24V, 7.5KW Alternator: 3-phrase, 28V, 1540W Batteries: 2×12V, 165Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | |
Dimensions in mm | Wheel base (mm) Front wheel track (mm) Rear wheel track (mm) Front overhang (mm) Rear overhang (mm) Approach angle(°) Departure angle(°) Tank capacity (mm) | 3825+1500 2022/2041 1830 1500 1850 19 23 10CBM Imported pump, motor and reduer |
Weight in kg | Permissible loading capacity (kg) Dead weight (kg) Gross vehicle weight (kg) Gross combination weight (kg) Front axle loading capacity (kg) Rear axle loading capacity (kg) | 30000 12090 25000 30000 9000 2×16000 |
Performance | Maximum driving speed(km/h) Maximum gradeability (%) Minimum ground clearance(mm) Minimum turning radius (m) Fuel consumption(L/100km) | 78(reference data) 36 314 15 40(reference data) |
Customer Visit:
Our Service:
our cetification:
Other Products: