





| Engine model | Engine displacement | Engine power | Engine manufacturer | ||
| 6M70 | 12882 cc | 12.9 L | 787 cuin | 279 kW | 380 hp |
| Performance | |||||
| Fuel | diesel fuel | ||||
| Environmental standard | National III / Euro 3 | ||||
| Maximum speed | 93 km/h | 58 mph | |||
| Weights and Ground pressure | |||||
| Curb weight | 12070 kg | 12.1 t | 26,610 lbs | ||
| Gross vehicle weight rating | 24500 kg | 24.5 t | 54,000 lbs | ||
| Axle load distribution | 6500 kg / 18000 kg | ||||
| 6.5 t / 18 t | |||||
| 14,300 lbs / 40,000 lbs | |||||
| Dimensions | |||||
| Overall length | 8666 mm | 28′6″ | |||
| Overall width | 2500 mm | 8′3″ | |||
| Overall height | 3820 mm | 12′7″ | |||
| Undercarriage and Suspension | |||||
| Number of axles | 3 | ||||
| Wheelbase | 3640+1320 mm | 12′0″+4′4″ | |||
| Front track | 2045 mm | 6′9″ | |||
| Rear track | 1850 mm / 1850 mm | 6′1″ / 6′1″ | |||
| Front overhang | 1370 mm | 4′6″ | |||
| Rear overhang | 2336 mm | 7′8″ | |||
| Angle of approach | 27° | ||||
| Angle of departure | 18° | ||||
| Leaf springs | 4 / 11 | ||||
| Tyres and Wheels | |||||
| Number of tyres | 10 | ||||
| Tyres dimension | 295/80R22.5 | ||||
| Miscellaneous | |||||
| Seating capacity | 3 | ||||
| Steering control | steering wheel | ||||


