
| JAC 9m3 9cbm 9 cubic meter transit mixing drum concrete mixer cement truck | |||
| Vehicle parameters | GVW | kg | 24500 |
| Curb weight | 15450 | ||
| Overall dimensions | mm | 9720*2495*3990 | |
| F/R trend | 1495/2775 | ||
| Min. ground cleanrance | 520 | ||
| Wheelbase | 11.00R20 16PR | ||
| Mixing capacity | cbm | 11 | |
| Engine parameters | Type | T10.34-40 | |
| WP10NG336E40 | |||
| WP12NG330E40 | |||
| Manufacture | China sinotruk Co.,ltd | ||
| Weichai power Co.,ltd | |||
| Power | kw/hp | 250/247/243 | |
| Comsuption | L | 9.7/9.7/11.6 | |
| Fuel type | Diesel | ||
| Chassis parameter | Drive type | 6*4 | |
| Cab | One cab and half | ||
| Transmission | |||
| ZF9S1820 | |||
| Sharking systerm | Air brake | ||
| Axle load | kg | 6500/18000 | |
| Oil tanker | 450L | ||
| Tire | 11.00R20 16PR | ||
| Refitting part parametrs | Angel of inclination of mixing drum | ° | 27 |
| Feeding speed | m³/min | >8 | |
| Discharge speed | m³/min | >4 | |
| Residual ratio | % | <0.8 | |
| Collapsed degree range | mm | 40-230 | |
| water tanker capacity | L | 450 | |
| working pressure | Mpa | 0.35-0.38 | |
| Configuration | Hydraulic pump | ARK(Italy), | |
| ZF(germany) | |||
| ,Eaton(USA) | |||
| Hydraulic motor | ARK(Italy), | ||
| ZF(germany) | |||
| ,Eaton(USA) | |||
| Decelerator | TOP(Italy), | ||
| Bonfiglioli(Italy) | |||
| accumulator | V | 2*12 | |





