Beiben Concrete Truck Mixer 340HP 10m3 Concrete Mixer Truck
Geometric volume: 23.7m³
Agitation volume: 15m³
Maximum diameter of the tank: 2432mm
Agitation volume: 15m³
Maximum diameter of the tank: 2432mm
| Basic Information | Chassis model | ND1260 |
| Cab | NG80,Flat head ,single row with one berth | |
| Drive position | Left hand drive | |
| Over Dimensions(L×W×H)(mm) | 9900×2500×3900 | |
| Curb mass(kg) | 12870 | |
| Wheelbase(mm) | 4100+1450 | |
| Drive style | 6x4 | |
| Tread(front/rear)(mm) | 1995/1800/1800 | |
| Approach/Departure angle(°) | 26/20 | |
| Air condition | Yes | |
| Leaf-spring system | 10/13 | |
| Maximum speed (km/h) | 85 | |
| Engine | Engine model | WP10.340E32 |
| Manufacturer | Weichai power Co.,Ltd | |
| Displacement(ml)/Power(HP) | 9726/336 | |
| Emission standard | Euro 3 | |
| Fuel type | DIESEL | |
| Gear box | Fast brand 9JS119, 9 forward gear and 1 reverse gear | |
| Tyre | Tire specifications | 12.00R20,Radial tire |
| Number of tyres | 10+1 Spare tire | |
| Mixing drum | volume of mixer | 8m3 |
| Rotating speed | 6-12r/min | |
| Feed rate(m3/min) | ≥3 | |
| Discharge(m3/min) | ≥2 | |
| Discharge residual percentage | ≤0.7 | |
| Remark | Italy Interpump brand pump and motor, Domestic LF brand reducer. | |
| Water supply system | Type of water supply | air pressure |







