Hot Sale HOWO 8X4 12cbm Construction Vehicle Cment Transportation Machine Beton Machine Truck Concrete Mixer Truck
Product Description
1. Chassis: Dongfeng, Sinotruk, FOTON/ Forland, Faw, Shacman, etc.
2. High Tension Steel Q345 Tank Material in 5mm.
3. International Brand Motor, Pump, Reductor & Radiator
4. 400Liter Water Tank with Pressure Water Filling
5. Water Filling System to Keep the cement moisture.
6. Tank and hand Washing Device.
Specifications:
| Cabin | New condition, left hand drive, 8x4 | ||||||
| Chassis | Brand | SINOTRUCK HOWO | |||||
| Gross vehicle weight | 31000kg | ||||||
| Curb weight(kg) | 18000kg | ||||||
| Wheelbase(mm) | 1800+3800+1350 mm | ||||||
| Dimensions(mm) | 9500x2500x3950mm | ||||||
| Max. driving speed(km/h) | 90 km/h | ||||||
| Brake | Air brake | ||||||
| Tire | Number | 12pcs with one spare tire | |||||
| Specifications | 11.00R20 | ||||||
| Fuel tank(L) | 400 L | ||||||
| Transmission | 10 Forwards and 2 Reverse with PTO | ||||||
| Cabin | It can accommodate three people, With Air conditioner | ||||||
| Engine | Brand | SINOTRUCK | |||||
| Horsepower(HP) | 340 HP | ||||||
| Emission standard | Euro 3 | ||||||
| Upper | |||||||
| Mixer drum | Max. Capacity | 12 cbm | |||||
| Material | Alloy steel Q345, 4mm thickness | ||||||
| Vane | Material | Alloy steel Q345, 4mm thickness | |||||
| Specification | Feeding Speed (m3/min) | ≥2.8 | |||||
| Discharging Speed (m3/min) | ≥1.2 | ||||||
| Discharging Residual rate(%) | ≤0.5 | ||||||
| Mixing Tank Rotating Speed (RPM) | 0-17 | ||||||
| Discharging range | 180° full range | ||||||
| Driving system | Option | Option 1 | Option 2 | Option 3 | |||
| Hydraulic Pump | US EATON 5423 | SAUER 75 | SUNNY 56 | ||||
| Hydraulic Motor | US EATON 5433 | SAUER | SUNNY 63 | ||||
| Reducer | Germany ZF4300 brand | Italy Bonfiglioli | China local brand | ||||
| Radiator | China local brand | ||||||
| Water supply system | Water Tank Capacity (liters) | 300 | |||||
| Water supply type | Pneumatic water supply | ||||||
| Control system | Control Way | Connecting Rod Controlling | |||||
| Structure Features |
| ||||||
| Remarks | The color is optional | ||||||
Refernece Photos:









